BoxWorks Homes Library Street, Chelsea
|
Unit Number Bedrooms Sq. Ft. Price Condo Fee
100 Library St. 3 1093 162,000 239
106 Library St. 2 804 146,000 196
108 Library St. 3 1204 176,000 287
110 Library St. 2 1100 155,000 252
112 Library St. 2 1100 155000 252
116 Library St. 3 1204 176,000 287
118 Library St. 2 1100 155,000 252
122 Library St. 2 883 150,000 196
126 Library St. 3 1093 162,000 239
128 Library St. 3 1093 167,000 262
134 Library St. 2 799 145,500 195
136 Library St. 2 799 145,500 195
138 Library St. 2 887 155,000 215
142 Library St. 3 1177 176,000 281
Units are available on a First Come, First Served Basis to income & asset qualified buyers.
|